Askari-14, Sector-B,Rawalpindi (Installed 06 Elevators)
Askari-Xl, Sector-B, Lahore (Installed 85 Elevators)
Askari Tower-l, DHA-ll, Islamabad ( Installed 28 Elevators )
Bakhtawar Amin Memorial, Trust Hospital, Multan (installed 06 Elevators)
MGC Real Estate Builders Rawalpindi (Installed 02 Elevators)
Teresol Pvt. Limited, DHA Islamabad (Installed Passenger Elevators)
Souvenir General Hospital, Peshawar (Installed 02 Elevators)
Regional Headquarter Building for Ministry of Defence, Islamabad (Installed 02 Elevators)
Grand Palm Hotel, Lahore (04 Elevators)
Askari-X, DHA-F, Lahore (Installed 24 Elevators)
Askari Tower-ll,Quarter Blocks, Islamabad (Installed 04 Elevators)
Al-Shifa Eye Hospital, Rawalpindi (Installed 04 units of Elevators)
Model Town Community Center, Lahore (Installed 01 Panoramic Elevator)
Jullundur Pvt.Limited, Rahim Yar Khan (Installed 04 units of Escalator)
Makkah Mall, Quetta (Installed 03 Elevators)
DHA Avenue Mall, Rawalpindi (Installed 02 Passenger Elevators)
Askari Tower-ll, DHA-ll,Islamabad (Installed 30 Elevators)
Askari-14, Sector-B,Rawalpindi (Installed 06 Elevators)
Institute of Cardiology, Rawalpindi (Installed 02 units of Moving Walks)
Institute of Cardiology, Faisalabad (Installed Bed Elevators)
City Mall Model Town Lahore (Installed 02 Elevators)
Al-Rehman Trade Center, Sargodha (Installed 03 Elevators & 04 Escalators)
Bank of Punjab, Gujranwala (Installed 01 Elevator)
54 Units of Elevators in Askari Towers in Lahore and Islamabad.
26 orders are under Production with some private companies.
References Detail of Elevators, Escalators & Moving Walkway
Sr No. | Name of Institutions | Specifications |
1 | Askari-XI, Sector-B, Lahore | 16 Units of Passenger elevators (1000/1350 Kg Capacity) |
2 | Askari-X, Sector-F, Lahore | 12 Units of Passenger elevators (1000/1350 Kg Capacity) |
3 | Askari Tower –II, DHA I-II, Islamabad | 12 Units of Passenger elevators (1000/1350 Kg Capacity) |
4 | Askari Tower –II, Quarter Block, DHA I-II, Islamabad | 2 Units of Passenger elevators (1000/1350 Kg Capacity) |
5 | Askari-XI, Sector-B, Lahore | 06 Units of Passenger elevators (1000/1350 Kg Capacity) |
6 | Askari Tower -I, DHA I-II, Islamabad | 04 Units of Passenger elevators (1000/1350 Kg Capacity) |
7 | Askari Tower -I, DHA I-II, Islamabad | 10 Units of Passenger elevators (1000/1350 Kg Capacity) |
8 | Askari-14, Sector-B, Rawalpindi | 06 Units of Passenger elevators (1000/1350 Kg Capacity) |
9 | Askari-X, Sector-F, Lahore | 12 Units of Passenger elevators (1000/1350 Kg Capacity) |
10 | Askari-XI, Sector-B, Lahore | 10 Units of Passenger elevators (1000Kg Capacity) |
11 | Askari-XI, Sector-B, Lahore |
22 Units of Passenger elevators (1000/1350 Kg Capacity) (under Installation) |
12 | Askari-X, Sector-F, Lahore | 04 Units of Passenger Elevators |
13 | Bakhtawar Amin trust Hospital, Multan |
6 unit of Fuji Passenger and Bed Elevators (1000 Kg +1600Kg) |
14 |
Rawalpindi Institute of Cardiology Rawalpindi |
2 Units of Moving Walk ways |
15 | Al-Shifa Trust Eye Hospital, Rawalpindi | 04 Units of Passenger elevators (800/1000 Kg Capacity) |
16 | Model Town Cooperative Society, Lahore | 01 Units of Passenger elevators (1000Kg Capacity) |
17 | Regional Headquarter Building for Ministry of Defense, (Islamabad) | 2 Units Fuji Passenger Elevator (1000 Kg) |
18 | Al-REHMAN TRADE CENTRE ,Sargodha | 3 Units of Fuji Passenger Elevators (1000 Kg) 4 Units of Fuji Escalators |
19 | Jullundur (PVT) Ltd, Lahore | 4 Units of Passenger Elevators + 4 Units of Escalators |
20 | Faisalabad Institute of Cardiology Faisalabad | 01 Unit of Bed Elevator (1600 Kg) |
21 | MGS Builders Rawalpindi | 04 Units of Passenger Elevators |
22 | Avenue Mall, DHA Rawalpindi | 02 Units of Passenger Elevators |
23 | FBI Iqbal Town | 01 Units of Passenger Elevators |
24 | PWD (Survey Of Pakistan) | 02 Units of Passenger Elevators |
25 | POF Wah Cantt | 02 Units of Passenger Elevators |
26 | Punjab Institute of Neurosciences (PINS), Lahore | Service & Maintenance of 04 Units of Passenger Elevators |
27 | Punjab Institute of Cardiology Lahore (PIC) | Service & Maintenance of 07 Units of Passenger Elevators |
28 | 4th Building Division Lahore (C&W Department) | 02 Units of Passenger Elevators |
29 | University of Education Lahore | Supply & Installation of Control Panel |
30 | Syed Muhammad Hussain Govt T.B Sanatorium Samli | 01 Unit of Passenger Elevator (MRL) |
31 | Makah Mall, Quetta | 03 Units of Panoramic Elevators |
32 | NEECA, Islamabad | 01 Unit of Passenger Elevator |
33 | Orange Line, Lahore | 03 Stops |
34 | 4th Building Division Lahore | 02 Units of Passenger Elevator |
35 | MAF Hypermarkets Pakistan Pvt Ltd (Carrefour) | 01 Unit of Travellators |
36 | Delight Mall, Quetta |
01 Unit of Passenger Elevator 01 Unit of Cargo Elevator 06 Units of Escalators |
37 | 2nd Building Division, Lahore | 02 Units of Passenger Elevators |
38 | Executive District, Building Division, Kasur | 01 Unit of Passenger Elevator |
39 | Emaan Medical Tower Hafizabad | 01 Unit of Passenger Elevator |
40 | 5th Building Division, Lahore | 04 Units of Passenger Elevators |
41 | Akas Mall, Islamabad | 03 Units of Passenger Elevators |
42 | Prime Mall, Islamabad | 01 Unit of Passenger Elevator |
43 | Hafizabad, Hospital | 01 Unit of Passenger Elevator |
44 | HQ, SCO Qasim Market Rawalpindi | 01 Unit of Passenger Elevator |
45 | 4th Building Division, Lahore (Forest Complex Ravi Road) | 01 Unit of Passenger Elevator |
46 | 4th Building Division, Lahore (Model Town) | 01 Unit of Passenger Elevator |
47 | Building Division No. 01 Faisalabad (General Hospital at Chak No 224/RB, District Faisalabad) |
01 Unit of Bed Elevator 01 Unit of Passenger Elevator 01 Unit of Service Elevator |
57 Units of Elevators in Askari Towers Lahore and Islamabad (Under Production)
26 Orders are under Production and some other companies etc.
0+
Years Experience
0+
Projects Completed
0+